logo

FNG water-proof silica gel

FNG water-proof silica gel
  • Product: FNG water-proof silica gel
  • From: Qingdao Canaan Packaging Industry Co.,Ltd.
  • Call us: 0086-137-9329-1621
  • Email: info@canaanok.com
  • Description
  • Inquiry

FNG water-proof silica gel

Classification:narrow pore species FNG-A type and FNG-AA type
wide pore species FNG-C type
middle wide pore species FNG-B type

FNG-AA type
this kind of silica gel is not produced yet at home and its characteristics are: not broken when exposed to water; higher adsorption capacity at low relative humidity, close to the level of narrow pore spherical gel, higher level than active alumina gel、Type A molecular sieve, lower price, various particle sizes can be determined according to customer’s request.
Main uses:
1. air separation, used as adsorbent for the CO2 from liquid air and liquid oxygen and for the acetylene.
2. Desiccant for various gases in modern plants.
3. used as catalyst carrier and ion adsorbent.
4. It is especially suitable for being desiccant in desiccator for the brake in automobile and train.
5. It can replace the functions of various silica gel, Type A molecular sieve, active oxidization in some places.
Water-proof silica gel CP16 series-Type A

Item code Particle size Bulk density(g/l) Crushing strength Adsorption capacity(RH100%) Non-broken rate when
CP1601 8-12mm 550-700 >90 N/粒 >=38% >=90%
CP1602 4-8mm 550-700 >90 N/粒 >=38% >=90%
CP1604 3-6mm 550-700 >30 N/粒 >=38% >=90%
CP1605 2-4mm 550-700 >30 N/粒 >=38% >=90%
CP1606 1-3mm 550-700 / >=38% >=90%
Water-proof silica gel
SG16 series-Type AA
Item code Particle size ulk density
(g/l)
Crushing strength (RH20%) (RH50%) (RH90%)
25C
Non-broken rate when exposed to water 
CP1611 8-10mm 550-700 >90 N/grain >= 6% >=16% >=30% >=90%
CP1612 6-8mm 550-700 >90 N/grain >= 6% >=16% >=30% >=90%
CP1613 4-6mm 550-700 >55 N/grain >= 6% >=16% >=30% >=90%
CP1614 3-6mm 550-700 >30 N/grain >= 6% >=16% >=30% >=90%
CP1615 2-4mm 550-700 >30 N/grain >= 6% >=16% >=30% >=90%
CP1616 1-3mm 550-700 / >= 6% >=16% >=30% >=90%
Water-proof silica gel CP16 series- Type B
Item code Particle size  Bulk density
(g/l)
Crushing strength Adsorption capacity (RH100%) Non-broken rate when exposed to water
CP1621 8-10mm 450-600 >90 N/grain >=60% >=90%
CP1622 6-8mm 450-600 >90 N/grain >=60% >=90%
CP1623 4-6mm 450-600 >55 N/grain >=60% >=90%
CP1624 3-6mm 450-600 >30 N/grain >=60% >=90%
CP1625 2-4mm 450-600 >30 N/grain >=60% >=90%
CP1626 1-3mm 450-600 / >=60% >=90%
Water-proof silica gel  CP16 series- Type C
Item code Particle size Bulk density(g/l) Crushing strength Adsorption capacity(RH100%) Non-broken rate when exposed to water
CP1631 8-10mm 450-550 >90 N/粒 >=70% >=90%
CP1632 6-8mm 450-550 >90 N/粒 >=70% >=90%
CP1633 4-6mm 450-550 >55 N/粒 >=70% >=90%
CP1634 3-6mm 450-550 >30 N/粒 >=70% >=90%
CP1635 2-4mm 450-550 >30 N/粒 >=70% >=90%
CP1636 1-3mm 450-550 / >=70% >=90%
Water-proof silica gel SG16 series-Type CC
Item code  Particle size Bulk density
(g/l)
Crushing strength Adsorption capacity
(RH100%)
Non-broken rate when exposed to water
SG1641 8-10mm 400-500 >70 N/grain >=75% >=85%
SG1642 6-8mm 400-500 >70 N/grain >=75% >=85%
SG1643 4-6mm 400-500 >45 N/grain >=75% >=85%
SG1644 3-6mm 400-500 >25 N/grain >=75% >=85%
SG1645 2-4mm 400-500 >25 N/grain >=75% >=85%
SG1646 1-3mm 400-500 / >=75% >=85%

Packing: 25 kg/composite bag, or, 25 kg/ pasteboard drum
note:We can process the product according to your demand if you have any special request.

Related Products

Read More...